Sample Histories
The sample histories listed below have been shortened in order to present more examples. The data in the book are generally in more detail.
Supplement 19
| Brand | Model | SAMS | Symptom | Cure |
| Advent | LC-23U6A | --------- | Dead. | Bad solder joint on L909. |
| Akai | CFT-2790 | --------- | Dead. | PC801(opto-isolator). |
| Akai | CFT-D2011 | --------- | Dead. | C31 (1000 mfd @ 25V). |
| Daewoo | DTQ27S2FCW | --------- | Dead. | C404, C418 (both 1 mfd @ 160V). |
| Durabrand | DU2701 | --------- | Dead. | IC101 (microprocessor). |
| Emerson | LC320EM82 | --------- | Backlight comes on momentarily then the set goes off. | T1100. |
| GoVideo | GVTL2318NB | --------- | Intermittent start-up. | CS21, CS22 (both 1500 mfd @ 16V). |
| Hitachi | 50V500 | --------- | No raster, audio ok. | Lamp ballast. |
| ILO | LCT32HA36 | --------- | No raster, audio ok. | Inverter board. |
| JVC | AV-32F475 | 5107 | Expanded width. | V514 (.01 mfd @ 600V). |
| LG | 37LC2D | --------- | Dead. | C208 (1000 mfd @ 16V). |
| Magnavox | 14MS2331/17 | --------- | No audio. | IC7901 (AN7522N). |
| Magnavox | 32MF231D/37 | --------- | Dead, green LED was on. | C2074 (2200 mfd @ 25/35V). |
| Magnavox | 32MF231D/37 | --------- | Dead. | C2074 (2200 mfd @ 25V). |
| Magnavox | 50MF231D/37 | --------- | Intermittently dead. | C8059, C8060 (both 3300 mfd @ 16V). |
| MGA | VS-50707 | --------- | Smeary, washed-out picture. | D600. |
| MGA | WS-65813 | --------- | Vertical jump. | IC9C25 (P270P677030). |
| Panasonic | CT-27SL14J | 5040 | Dead, relay clicks. | L802 (47 microhenries). |
| Panasonic | CT-31G20T | 3825 | Intermittent shimmy in picture. | IC801 (STR730-020). |
| Panasonic | CT-53TW53G | --------- | Narrow, dim raster. | C509 (0.47 mfd @ 250V). |
| Panasonic | PT-50LC13 | --------- | Dead. | Lamp. |
| Philips | 37MF331D/37 | 5479 | Dead, relay clicks. | C2074 (2200 mfd @ 25V). |
| Pioneer | SD-P5057 | --------- | Partial loss of vertical sweep at top & bottom. | C155, C177. |
| Polaroid | TLA01511C | --------- | Loss of raster after 2 minutes. | LCD screen. |
| RCA | 32V550T | --------- | Intermittent start-up and going off. | DZ03 (10-volt zener diode). |
| RCA | 32V434T | 5335* | Dead. | R826 (2.2 ohms, 1/4 W). |
| RCA | D52W14 | --------- | Dead. | CL031 (.0087 mfd @ 2KV). |
| RCA | 27V414T | 5341 | Raster on briefly then set shuts off. | C313 (4.7 mfd @ 50V). |
| Samsung | HLN5065W | --------- | No raster, audio ok. | Color wheel. |
| Samsung | HLS5687 | --------- | Momentarily on then shuts off. | Ballast. |
| Samsung | LN32A330J1D | --------- | Dead. | C120 (220 mfd @ 10V). |
| Samsung | LN37B550K1F | --------- | No raster, audio ok. | DP805 (PN 0402-001415). |
| Sanyo | DS27530 | 5100 | Vertical jitter. | C503 (2.2 mfd @ 50V). |
| Toshiba | 51H84 | 5201* | Horizontal jitter.. | Q306 (TA75902P). |
| Zenith | C25A24T | 4468 | Dead. | CX3416 (100 mfd @ 25V). |
*Similar to referenced SAMS
Supplement 18
| Brand | Model | SAMS | Symptom | Cure |
| Advent | Q2735A | --------- | Dead. | N501 (STRG9656). |
| Akai | CFTD2083T | --------- | Light green picture w/retrace lines. | EL702 (TDA96108JF). |
| Apex | AT2072S | --------- | Dead. | C873 (330 mfd @ 200V). |
| Haier | TN201AUV | --------- | Dead. | C516 (.0047 mfd @ 1KV). |
| ILO | DTV2794A | --------- | No raster, audio ok. | IC301 (I03F6327B). |
| ILO | IWT3206 | --------- | Dead. | D659 (ECG586). |
| Insignia | NS-34FTV | --------- | Dead. | Bad solder joint on D517. |
| JVC | AV-32D305 | 5114 | No red. | D3389 (ECG135A), D3390 (ECG519). |
| Magnavox | 32PT5441/37 | 5094 | Stretched vertical linearity. | C2465 (10 mfd @ 100V). |
| Magnavox | MX3291B101 | 5350 | Dead. | C2633 (820 pF @ 2KV). |
| Olevia | LT23HVX | --------- | Dead. | CS21, CS22 (both 1000 mfd @ 16V). |
| Panasonic | CT-32G32V | 4932 | Intermittent loss of color. | IC3001 (M52055P). |
| Philips | TP3684C101 | 4725 | Dead. | C2633 (.0012 mfd @ 2KV). |
| Philips | 27PT9007D/17 | 5383* | Dead, green LED lit. | D830 (PN 9965 000 44714). |
| Polaroid | PLM3732 | --------- | Blue raster, no video. | C112 & C113 (both 1000 mfd). |
| RCA | 27V530T | 4886 | Low brightness. | EEPROM. |
| RCA | 32V434T | 5335* | Bowed in on sides. | Bad solder joint on D402. |
| RCA | 32V524TYX1 | 5351 | No audio, R820 (fuse) open. | D820 (PN 270876). |
| Samsung | PVL5415R | --------- | No audio. | C852 (1 mfd @ 50V). |
| Samsung | TXJ2554 | 4256 | No video, raster ok. | IC201 (TDA8373). |
| Sansui | HDLCD3200B | --------- | Dead, F401 open. | D409 (1N5406). |
| Sanyo | HT30746 | --------- | Dead, F601 open. | IC602 (STR-F6626), D616 (ECG519). |
| Sanyo | DS25320 | 4801 | Wavy horizontal lines. | C626 (1000 mfd @ 25V). |
| Sharp | LC-32D4U | --------- | No audio. | Removed “goop” on IC2502. |
| Sony | KDL-V32XBR1 | --------- | Dead, blinks 9 code. | C6727 (220 mfd @ 10V). |
| Sony | KP-48V50 | --------- | No remote control action. | D1292 (5.6-volt zener). |
| Sony | KP-53S65 | 4796 | Immediate shutdown. | IC1501 (STV9379). |
| Sylvania | SSL2006 | --------- | Comes on momentarily then goes off. | C350 (.068 mfd @ 250V). |
| Toshiba | 54HM84 | --------- | Goes off in 1–3 hours. | Light engine. |
| Toshiba | 32AF45 | 5215 | Bowed in on sides. | Q409 (2SA1266), Q410 (2SC4159). |
| Zenith | B27A74R | 4290 | Picture shifted to right. | CX3210, CX3212 (both 560 pF @ 2KV). |
| Zenith | D52WLCD | --------- | No warm start-up but ok cold start-up. | IC809 (STRF6668B). |
*Similar to referenced SAMS
Mike's Repair Service has thoroughly reviewed the preceding sample histories in an attempt to ensure their accuracy. However, we have not personally tested every fix and offer no guarantee that the information in these sample histories is error free. In no respect shall Mike's Repair Service incur any liability for any damages, including, but not limited to, direct, indirect, special, or consequential damages arising out of, resulting from, or any way connected to the use of this information.
The information in these books and on this web site is presented with the express intention that it be used by only qualified electronic technicians in the repair trade. Mike's Repair Service and the contributors of these tips assume no responsibility for any problems that may occur as a result of the use of this information including, but not limited to, persons that are unqualified to utilize this information.