Home | Description | Sample Histories | Testimonials | Ordering Information | Bank Reference

Sample Histories
Sample histories listed below have been shortened in order to present more examples. The data in the book are generally in more detail.
Volume 11
| Brand | Model | SAMS | Symptom | Cure |
| Emerson | TC1351 | 3600 | No video but had raster and audio. | L302. |
| GE | TX825TB | 3484 | Dead. | TP15 (may check ok). |
| GE |
25GT507 CTC185AA |
3807 3823* | Dead, fuse ok. | R119, R710, CR704. |
| GE | 19GT319 | 3961* | Dead. | CR4110. |
| GE | CTC187CN3 | 4013* | No red. | U1001 (LA7610). |
| GE | CTC203CF3 | 4679 | Dead, relay clicks. | R14103 (1 meg). |
| Goldstar | NC-06X1 | 3408* | Low, distorted audio. | R612 (47K). |
| Hitachi | 32CX32B | 4034 | Intermittently dead. | Bad solder joint on C912. |
| JVC | AV-2600US | --------- | Intermittent or no start-up. | C916 (1 mfd @ 160V). |
| JVC | AV-32820 | 4006 | No raster; high voltage and audio ok. CRT filaments were lit. | IC421 (LA7832). |
| JVC | AV-36980 | 4239 | Dead. | C926 (1000 mfd). |
| JVC | AV-32050 | 4260 | Locked on channel 2. | IC702 (EEPROM). |
| Magnavox | 25P6-01 | 3564* | Severely stretched vertical. | R543 (1 meg). |
| Magnavox | 27Y1-00 | 3674 | Dark, negative picture. | R468 (1 ohm, 1/4 W). |
| Magnavox | 27B5-11 | 3835* | Intermittent horizontal tearing. | C511 (.0091 mfd @ 1.6KV). |
| Magnavox | 25B8-00 | 3965* | Intermittent start-up. | R457 (510 ohms). |
| Magnavox | 25F8-00 | 4447* | Dead, F1572 open. | ZD6514 (18-volt zener diode). |
| Orion | TV-1928 | 4192* | Dead, relay clicks twice. | Horizontal driver transformer. |
| Panasonic | 27G13W | 4070 | Snowy picture after warm-up. | IC101 (AN5165K). |
| Panasonic | CT-32G22V | 4133 | No raster, audio ok. | IC451 (LA7838), C455 (100 mfd @ 35V). |
| Panasonic | CT-32G14A | 4227 | No color plus "beats". | C6525 (1 mfd). |
| Panasonic | CT-36D20B | 4515 | Dead with squeal. | D825. |
| Panasonic | CT-36D20B | 4515 | Dead. | IC803, Q802, Q804. |
|
Philips |
36K8-00 |
4705 |
No raster, audio ok. |
L5342 (22 microhenries). |
| Pioneer | SD-P6051 | --------- | Dead. | IC601. |
| Proscan | CTC169CE5 | 4544 | Dead, tries 3 times to start. | CR4122 (PN 200158). |
| Quasar | SP2723B1 | 4426 | Dark, washed out picture. | R564. |
| RCA | CTC211A | --------- | Immediate shutdown. | Cooling fan. |
| RCA | CTC175A | 3396* | Dead, fuse ok. | U3201 (EPROM). |
| RCA | TX826ZD | 4000 | Dead, fuse ok. | DR05 (PN 198591). |
| RCA | CTC197 | 4052* | Excessive width. | Q14802. |
| RCA | CTC203AX1 | 4183* | Red screen. | R15101 (10K). |
| RCA | CTC203AA5 | 4488* | Dead, tries 4 times to start. | CR14704 (PN 207878). |
| RCA | CTC203T5 | 4516* | Dead with low B+. | CR14117 (16-volt zener diode, PN 244224). |
| RCA | CTC203AD5 | 4517* | Poor color (rainbow effect). | C14201 (0.22 mfd @ 250V). |
| RCA | CTC203AD5 | 4517* | Dead with tick-tick. | CR4108. |
| Samsung | TXC2516 | 3634 | No video, with faint color. | Q802 (KSC2331). |
| Samsung | KCT52A | 3785 | High voltage comes up, then dead. | C414 (680 pF @ 2KV). |
| Sansui | TVS2746 | 4967 | Dead. | IC501 (opto-isolator). |
| Sanyo | DS19380 | 4132 | Set comes on then goes off. | R482 (1 ohm). |
| Sanyo | DS25380 | 4161 | No tuner action. | IC101 (LA7670N). |
| Sanyo | DS31590 | 4355 | Dead. | T601 (SMPS transformer). |
| Sharp | 25G-M60 | 3578 | No vertical sweep. | IC2002 (EEPROM). |
| Sharp | 20G-S60 | 3613 | Bright white picture, no retrace lines, no audio. | IC751 (KIA7809P). |
| Sharp | 19G-M80 | 3647 | Dead, fuse ok. | IC2702 (EEPROM). |
| Sharp | 25H-S60 | 3758 | No on-screen displays. | L2001 (PN RCiLB0131CEZZ). |
| Sharp | 25K-M100 | 4046 | Comes on then shuts off. | D501 (open). |
| Sony | KV-27S25 | 3720 | Dead, fuse ok. Storm damage. | IC641. |
| Sony | KV-20S40 | 4096 | Dead, fuse ok. | IC002 (PN 8-759-371-21). |
| Sony | KV-32V40 | 4221* | Hourglass shape. | IC501 (PN 8-759-700-07). |
| Sony | KV-32FS12 | 4422 | Bright screen followed by shutdown. | IC702 (TDA6108JF). |
| Toshiba |
CF30E50 TAC9513 |
3639* | No vertical sweep. | F301 (1/2-amp fuse). |
| Toshiba | CF30E50 | 3639* | Picture bowed in on both sides. | Q460 (STA701M). |
| Toshiba | TAC9540 | 3777* | Dead. | Q101, Q421. |
| Zenith | Z50Z83R8 | --------- | No video, audio & raster ok. | R3243, R3244. |
| Zenith | SMS2550S | 3503 | No vertical sweep. | R3209 (2.2 ohms, 1/2W). |
| Zenith | SR2751Y | 3670 | Dead, with no oscillations from power supply. Fuse ok. | RX3416 (4.7 ohms; open), QX3208 (leaky). |
| Zenith | SY1931G | 3813 | No green. | Q2206. |
| Zenith | SY2053S2 | 3820* | No raster. | RX3277 (2.7 ohms, 1/2 W), C5105 (1 mfd @ 350V). |
| Zenith | SM2773BT | 3886* | No audio, storm damage. | IC1400 (PN 221-683). |
| Zenith | B27A11Z | 4299 | Color out of sync. | ICX2200 (TA1268N). |
| Zenith | C25A24T | 4468 | Vertical rolling. | C2105 (220 mfd @ 35V). |
| Zenith | B27B40Z | 4703 | Excessive contrast. | IC2200 (TA1268N). |
Supplement 17
| Brand | Model | SAMS | Symptom | Cure |
| Apex | PF2730 | --------- | No audio. | NB01 (MSP3440GB-B8). |
| Apex | AT2402S | --------- | Dead, B+ fuse open. | V840, VD840. |
| Hitachi | 43FDX01B | --------- | Dead. | C905 (220 mfd @ 250V), D918. |
| ILO | IWT3206 | --------- | Dead, fuse, ok. | IC551, C504 (2.2 mfd @ 50V). |
| Insignia | NS-RTV32 | --------- | Intermittent loss of vertical sweep. | D402 (ECG506). |
| JVC | AV-32FS35 | 5137 | Horizontal overscan. | C514 (.018/.027 mfd). |
| Magnavox | 32PT6441/37 | 5085 | Dead with chirping. | D6404, D6410, C2404. |
| Magnavox | L04.1UAA | 5094 | VITS at top of screen. | C2465 (10 mfd @ 100V). |
| Orion | STV2763 | --------- | No audio, vertical roll. | IC402 (KIA78L09BP-AT). |
| Panasonic | CT-32SL14J | 5045 | Dead, F801 (6.3 amp fuse) open. | D808 (thermistor). |
| Philips | 32PT563S37G | 4998 | Dead. | Q7461, C2455 (47 mfd). |
| RCA | 32V434T | --------- | Momentarily on, then dead. | Q281 (PN 270785). |
| RCA | D52W20 | --------- | Dead with chirping. | CP110, CP114, CP150. |
| RCA | CTC203CA5 | 4587* | OSD red and smeared. | C12709 (.022 mfd @ 25V). |
| RCA | CTC203CA10 | 4600* | Bowed in on both sides. | Open trace between C14805 & Q14002. |
| RCA | ITC008FBK | 4886 | Dark with sparkles. | TX508 (PN 257827). |
| RCA | 27V513T M134C | 5234* | Shuts off immediately. | C251 (4.7 mfd @ 50V). |
| RCA | 32V432T M134C | 5286 | No audio, volume level bars change. | EEPROM. |
| Samsung | TXG2548 | 3970 | No vertical sweep. | IC301 (TDA8350) , L301 (10 microhenries). |
| Sanyo | DS35750 | 4286 | VITS at top + foldover. | C507 (220 mfd @ 35V). |
| Sanyo | DS35520 | 5080 | Dead, no relay click. | Q605 (2SA1015). |
| Sharp | 3866 | 4563 | No on-screen displays. | L2001 (RCiLB013CEZZ). |
| Sharp | 32R-S50 | 4563 | Static noise in audio. | IC361 (LA4261). |
| Sharp | 27F641 | 5257 | Missing channels & tearing. | C59 (.01 mfd). |
| Sony | KV-34HS500 | --------- | Dead. | IC8002 (MCZ3001D). |
| Sony | KV-36FS120 | 5046 | Dead. | D645, D647 (checked ok). |
| Symphonic | WF27F4 | --------- | Comes on but no raster or audio. | Flyback. |
| Toshiba | MW24FM1 | --------- | Dead, power light on. | L403 (PN BZ310004). |
| Toshiba | 32A35 | 5134 | No green. | R808 (200 ohms; surface-mount). |
| Zenith | PVY5265RK | --------- | No blue. | R5102 (120K, ½ W). |
| Zenith | C25A24T | 4468 | Vertical rolling. | C2105 (220 mfd @ 35V). |
Mike's Repair Service has thoroughly reviewed the preceding sample histories in an attempt to ensure their accuracy. However, we have not personally tested every fix and offer no guarantee that the information in these sample histories is error free. In no respect shall Mike's Repair Service incur any liability for any damages, including, but not limited to, direct, indirect, special, or consequential damages arising out of, resulting from, or any way connected to the use of this information.
The information in these books and on this website is presented with the express intention that they be used by only qualified electronic technicians in the repair trade. Mike's Repair Service and the contributors of these tips assume no responsibility for any problems that may occur as a result of the use of this information including, but not limited to, persons that are unqualified to utilize this information.
Home | Description | Sample Histories | Testimonials | Ordering Information | Bank Reference